What | The 2023 Big Data Neuroscience workshop organized by the Advanced Computational Neuroscience Network (ACNN) |
---|---|
Where | The Ohio State University Pomerene Hall, Columbus Ohio |
Dates | September 14 and 15, 2023 |
Accommodation | See the Lodging and Travel section |
Registration | Registration is required to participate in the workshop. Registration and abstract submission will open in mid-April; to be considered for a travel award, you must register and submit an abstract by June 9. Registration closes when full. |
Abstract Submission | The option to submit your abstract for a poster presentation will be available to you during registration. Additionally, if you would like to be considered to deliver a 2-3 minutes lightning talk, you can select that option on the registration form. Students, trainees, fellows and junior investigators are strongly encouraged to apply for a lightning talk. Abstracts must be submitted by 11:59 p.m. CDT on Friday June 9, 2023. All poster presentations and lightning will be in-person. Should you be selected to present in-person but not be able to do so, due to unforeseen circumstances, please contact our coordinator Joshua Cermak at joshua.cermak@osumc.edu Abstract guidelines are coming soon. |
Travel Scholarships | We will support a number of travel scholarships for students, post-doctoral scholars, and young investigators that will include travel and lodging. Applying for the travel scholarship is an option on the registration form. |
Objectives: The overall theme for the workshop is deep phenotyping challenges and solutions: data analysis, standards, representation, and sharing in personalized, precision medicine. We are inviting a wide panel of experts in neuroimaging, neuroscience, biomedical research, and data science to share in transdisciplinary conversations about the vision and promise of highly dense behavioral and physiological data integration. The workshop panels will address challenges in the integration of multimodal, multidimensional, multiscale data, in terms of data standards, representation, and sharing. The workshop will bring together members of the Midwest, national, and the global neuroscience research community to promote data reuse, aggregation, result validation and new discoveries in neuroscience.