What | A transdisciplinary Big Data Neuroscience (BDN) workshop organized by the Advanced Computational Neuroscience Network |
---|---|
Where | The University of Texas at Austin |
Dates | Thursday September 15th - Friday September 16th 2022 |
Accommodation | See the Lodging and Travel section |
Abstract Submission | Deadline August 1st 2022 Guidelines can be found here (Coming Soon) |
Travel Scholarships | Deadline August 1st 2022 |
Objectives: The ACNN 2022 workshop will continue our work on the development of common practices and standardization to make it easier for neuroscience researchers to annotate and process data; to share data, tools and protocols, and to work with distributed high-performance computing environments. The workshop will bring together members of the Midwest, national, and the global neuroscience research community to promote data reuse, aggregation, result validation and new discoveries in neuroscience.
Objectives: The ACNN 2022 workshop will continue our work on the development of common practices and standardization to make it easier for neuroscience researchers to annotate and process data; to share data, tools and protocols, and to work with distributed high-performance computing environments. The workshop will bring together members of the Midwest, national, and the global neuroscience research community to promote data reuse, aggregation, result validation and new discoveries in neuroscience.
Arrivals and check-ins | 7:00 PM - 09:00 PM ACNN Social Hour for speakers and organization (Otis Hotel) |
7:50 AM - 8:10 AM | Light Breakfast |
8:10 AM - 8:20 AM | Welcome Introductory remarks |
8:20 AM - 8:30 AM | Welcome by Daniel Jaffe, UT Vice Provost for Research |
8:30 AM - 9:20 AM | Axel Brunger, Stanford University |
9:20 AM - 9:40 AM | James Carson, NSF NeuroNex |
9:40 AM - 10:00 AM | Dan Stanzione, TACC |
10:00 AM - 10:20 AM | Damian Eke, De Montfort University |
10:20 AM - 10:50 AM | Coffe Break |
10:50 AM - 11:10 AM | Lighting Talks (2-3 minute talks 10-15 talks) |
11:10 AM - 11:30 AM | Martin Paulus, Laureate Institute |
11:30 AM - 12:20 PM | Jason McLellan, The University of Texas at Austin |
12:00 AM - 1:30 AM | Lunch Break and Networking Session |
1:30 PM - 2:20 PM | Chen YU, The University of Texas at Austin |
2:20 PM - 2:40 PM | Jingyu Liu, Georgia State University |
2:40 PM - 3:00 PM | Jessica Church-Lang, The University of Texas at Austin |
3:00 PM - 4:00 PM | Coffee Break |
4:00 PM - 5:00 PM | Panel discussion challenges and opportunities for international-scale Infrastructure to advance data access, governance and funding.
|
5:00 PM - 8:00 PM | Happy Hour and Posters |
8:00 AM - 8:25 AM | Light breakfast |
8:25 PM - 8:30 AM | Introductory Remarks |
8:30 AM - 9:20 PM | Piotr Sliz, SBgrid Consortium, Harvard University |
9:20 AM - 9:40 PM | Maryann Martone, INCF, University of California, San Diego |
9:40 AM - 10:00 AM | Franco Pestilli, The University of Texas at Austin |
10:20 AM - 10:40 AM | Coffee Break |
10:40 AM - 11:00 AM | Yaroslav Halchenko, Datalad, Dartmouth |
11:00 AM - 11:20 AM | Dora Hermes, iEEG BIDS, Mayo Clinic |
11:20 AM - 12:10 PM | David Kennedy, ReproNim, UMass Medical School |
12:10 AM - 12:30 PM | Concluding remarks, future programming discussion |
We will support a number of travel scholarships for students, post-doctoral scholars, and young investigators that will include travel and lodging. We encourage early registration at: (Coming soon)
Click here to register for the ACNN 2022 workshop Registration is free, but required.